
Complement children’s natural scientific curiosity and positively shaping their opinions of the surrounding environment.
세상을 둘러싸고 있는 것에 대한 호기심과 경외심을 개발시킨다.
| Units | Theme | Activity |
| F3 | I’m Unique | Fingerprint |
| F4 | God-Made vs. Man-Made | Trace items on paper |
| F5 | Mankind’s Basic Needs | Blowing air into balloons |
| F6 | Rainbow | Rainbow Prism |
| F7 | How We Get Clothing | Lamb/Sheep Sheering/Shaving |
| F8 | Insects | Parts of an insect |
| F9 | Sheep | Location of Sheep |
| F10 | Oil | Pour oil into water (to show separation) |
| F11 | Fire | How we make fire (oxygen, fuel, and heat) |
| J1 | Solar System | Solar System Order |
| J2 | Domestic Animals | Match baby animals to the mommy animals |
| J4 | Camels (After Vacation) | Where Camels Live |
| J5 | Transportation | How Cars Move (fuel, wheels, engine) |
| J6 | Good Health and Nutrition | Nutrition Pyramid (basic food groups) |
| J8 | Desert | Desert location, plants and animals |
| J9 | Fish and Fishing | Fish Location (Saltwater vs. Freshwater) |
| J10 | Wells | How wells are made |
| J11 | Children of the World | Different Cultures |
| J12 | Skeleton System | How Many Bones in Our Body |
| J13 | Storms | Bottle Tornado |
| J14 | Wheat | How we make Bread |
| J15 | Trees | Four Seasons (trees and leaves) |
| J16 | Living Vs. Non-Living | Categorize living vs. non-living |
| J18 | Seasons (Easter) | Sort Clothes According to season |
| J19 | Flowers | Process/Life Cycle (Seed to Flower) |
| J20 | Gravity | weight of gravity (water in a cup and drop the rock and feather in the water individually) |
| J21 | Doves | Dove’s life cycle and parts of a bird |
| J22 | The Human Muscular System (Bazaar) | Body Part Puzzle |
| J23 | Bread | How We Make Bread |
| J24 | Communication | Cup-to-Ear |
| J26 | Weaving | How people weave |
| J27 | Pig | Pig Life Cycle |
| J28 | Ropes | Different Using of Rope |
| J29 | Earthquake | Earthquake (how they happen) |
| J30 | Water | Saltwater vs. fresh water or sink and float |



